



499-10-264-10-008000 | |
|---|---|
DigiKey Part Number | ED90361-ND |
Manufacturer | |
Manufacturer Product Number | 499-10-264-10-008000 |
Description | CONN SPRING TARGET 64POS R/A PCB |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 64 Position Spring Mating Target Connector Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Connector Type | Mating Target | |
Number of Contacts | 64 | |
Pitch | 0.100" (2.54mm) | |
Number of Rows | 2 | |
Row Spacing | 0.100" (2.54mm) | |
Mounting Type | Through Hole, Right Angle | |
Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €23.30000 | €23.30 |
| 12 | €19.54917 | €234.59 |
| 36 | €18.09111 | €651.28 |
| 60 | €17.45083 | €1,047.05 |
| 108 | €16.74250 | €1,808.19 |
| 252 | €15.77198 | €3,974.54 |
| 504 | €15.02034 | €7,570.25 |
| Unit Price without VAT: | €23.30000 |
|---|---|
| Unit Price with VAT: | €28.42600 |













