
2501-2-00-80-00-00-07-0 | |
|---|---|
DigiKey Part Number | ED90581-ND |
Manufacturer | |
Manufacturer Product Number | 2501-2-00-80-00-00-07-0 |
Description | TERM TURRET SINGLE L=5.56MM TIN |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | Terminal Turret Connector Single End 0.219" (5.56mm) Tin |
Datasheet | Datasheet |
EDA/CAD Models | 2501-2-00-80-00-00-07-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Single End | |
Number of Turrets | Double | |
Length - Above Board | 0.219" (5.56mm) | |
Length - Below Flange | 0.109" (2.77mm) | |
Length - Overall | 0.328" (8.33mm) | |
Mounting Type | Through Hole | |
Termination | Swage | |
Flange Diameter | 0.125" (3.18mm) | |
Diameter - Turret Head | 0.093" (2.36mm) | |
Staking Side OD | 0.090" (2.29mm) | |
Staking Side ID | 0.064" (1.63mm) | |
Mounting Hole Diameter | 0.094" (2.39mm) | |
Board Thickness | 0.062" (1.57mm) | |
Contact Material | Brass Alloy | |
Contact Finish | Tin | |
Contact Finish Thickness | 200.0µin (5.08µm) | |
Insulation | Non-Insulated | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.22000 | €0.22 |
| 10 | €0.18200 | €1.82 |
| 25 | €0.17080 | €4.27 |
| 50 | €0.16240 | €8.12 |
| 100 | €0.15460 | €15.46 |
| 250 | €0.14492 | €36.23 |
| 500 | €0.13800 | €69.00 |
| 1,000 | €0.13140 | €131.40 |
| 2,500 | €0.12317 | €307.93 |
| Unit Price without VAT: | €0.22000 |
|---|---|
| Unit Price with VAT: | €0.26840 |









