
123-93-320-41-001000 | |
|---|---|
cms-digikey-product-number | ED4320-ND |
cms-manufacturer | |
cms-manufacturer-product-number | 123-93-320-41-001000 |
cms-description | CONN IC DIP SOCKET 20POS GOLD |
cms-standard-lead-time | 4 Weeks |
cms-customer-reference | |
cms-detailed-description | 20 (2 x 10) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 20 (2 x 10) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Wire Wrap | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin-Lead | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.510" (12.95mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | €5.38000 | €5.38 |
| 20 | €4.35700 | €87.14 |
| 40 | €4.14875 | €165.95 |
| 60 | €4.03183 | €241.91 |
| 100 | €3.88900 | €388.90 |
| 260 | €3.63546 | €945.22 |
| 500 | €3.47160 | €1,735.80 |
| 1,000 | €3.30605 | €3,306.05 |
| 2,500 | €3.09933 | €7,748.33 |
| Unit Price without VAT: | €5.38000 |
|---|---|
| Unit Price with VAT: | €6.56360 |


