
1178-0-01-15-00-00-03-0 | |
|---|---|
DigiKey Part Number | 1178-0-01-15-00-00-03-0-ND |
Manufacturer | |
Manufacturer Product Number | 1178-0-01-15-00-00-03-0 |
Description | CONN PC PIN CIRC |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | PC Pin Terminal Connector Through Hole Gold 0.078" (1.98mm) Dia |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | PC Pin | |
Terminal Style | Wire | |
Pin Size - Above Flange | 0.078" (1.98mm) Dia | |
Pin Size - Below Flange | - | |
Length - Above Flange | 0.315" (8.00mm) | |
Length - Below Flange | - | |
Length - Overall | 0.590" (14.99mm) | |
Flange Diameter | 0.125" (3.18mm) | |
Mounting Hole Diameter | 0.100" (2.54mm) | |
Mounting Type | Through Hole | |
Termination | Press-Fit | |
Insulation | Non-Insulated | |
Board Thickness | - | |
Contact Material | Brass | |
Contact Finish | Gold | |
Contact Finish Thickness | 10.0µin (0.25µm) | |
Material - Insulation | - | |
Insulation Color | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.65000 | €1.65 |
| 10 | €1.40500 | €14.05 |
| 25 | €1.31760 | €32.94 |
| 50 | €1.25440 | €62.72 |
| 100 | €1.19450 | €119.45 |
| 250 | €1.11964 | €279.91 |
| 500 | €1.06618 | €533.09 |
| 1,000 | €1.01528 | €1,015.28 |
| 3,000 | €0.93960 | €2,818.80 |
| Unit Price without VAT: | €1.65000 |
|---|---|
| Unit Price with VAT: | €2.01300 |

