Direct

117-93-642-41-005000 | |
|---|---|
DigiKey Part Number | ED22426-ND |
Manufacturer | |
Manufacturer Product Number | 117-93-642-41-005000 |
Description | CONN IC DIP SOCKET 42POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 42 (2 x 21) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
Category | Features Open Frame |
Manufacturer Mill-Max Manufacturing Corp. | Termination Solder |
Series | Pitch - Post 0.070" (1.78mm) |
Packaging Tube | Contact Finish - Post Tin-Lead |
Part Status Active | Contact Finish Thickness - Post 200.0µin (5.08µm) |
Type DIP, 0.6" (15.24mm) Row Spacing | Contact Material - Post Brass Alloy |
Number of Positions or Pins (Grid) 42 (2 x 21) | Housing Material Polycyclohexylenedimethylene Terephthalate (PCT), Polyester |
Pitch - Mating 0.070" (1.78mm) | Operating Temperature -55°C ~ 125°C |
Contact Finish - Mating Gold | Termination Post Length 0.125" (3.18mm) |
Contact Finish Thickness - Mating 30.0µin (0.76µm) | Material Flammability Rating UL94 V-0 |
Contact Material - Mating Beryllium Copper | Current Rating (Amps) 3 A |
Mounting Type Through Hole | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 117-43-642-41-005000 | Mill-Max Manufacturing Corp. | 7 | ED90229-ND | €8.52000 | Direct |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €8.52000 | €8.52 |
| 13 | €7.11000 | €92.43 |
| 26 | €6.76962 | €176.01 |
| 52 | €6.44673 | €335.23 |
| 104 | €6.13894 | €638.45 |
| 260 | €5.79946 | €1,507.86 |
| Unit Price without VAT: | €8.52000 |
|---|---|
| Unit Price with VAT: | €10.39440 |

