
115-93-316-41-001000 | |
|---|---|
DigiKey Part Number | ED58163-ND |
Manufacturer | |
Manufacturer Product Number | 115-93-316-41-001000 |
Description | CONN IC DIP SOCKET 16POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 16 (2 x 8) Pos DIP, 0.3" (7.62mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.3" (7.62mm) Row Spacing | |
Number of Positions or Pins (Grid) | 16 (2 x 8) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Open Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin-Lead | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.108" (2.74mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.54000 | €2.54 |
| 10 | €2.15700 | €21.57 |
| 25 | €2.02160 | €50.54 |
| 50 | €1.92500 | €96.25 |
| 100 | €1.83300 | €183.30 |
| 250 | €1.71820 | €429.55 |
| 500 | €1.63620 | €818.10 |
| 1,000 | €1.55812 | €1,558.12 |
| 2,500 | €1.46065 | €3,651.62 |
| Unit Price without VAT: | €2.54000 |
|---|---|
| Unit Price with VAT: | €3.09880 |








