
0985-2-15-20-71-14-11-0 | |
|---|---|
DigiKey Part Number | ED1486-ND |
Manufacturer | |
Manufacturer Product Number | 0985-2-15-20-71-14-11-0 |
Description | CONTACT SPRING LOADED T/H GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Contact Spring Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 0985-2-15-20-71-14-11-0 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Contact Type | Sleeve & Plunger (Pogo Pins) | |
Mounting Type | Through Hole | |
Maximum Working Height | 0.247" (6.27mm) | |
Recommended Working Height | 0.219" (5.57mm) | |
Minimum Working Height | 0.192" (4.87mm) | |
Pad Layout Dimension | Circular - 0.043" (1.09mm) (TH) | |
Operating Force - Initial | 5gf | |
Operating Force - Mid Compression | 60gf | |
Plunger Size | 0.019" (0.48mm) Dia | |
Features | - | |
Mating Cycles | 1000000 | |
Contact Material | Brass Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 20.0µin (0.51µm) | |
Current Rating (Amps) | 2A | |
Material Flammability Rating | - | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.92000 | €0.92 |
| 10 | €0.77900 | €7.79 |
| 25 | €0.73040 | €18.26 |
| 50 | €0.69540 | €34.77 |
| 100 | €0.66210 | €66.21 |
| 250 | €0.62064 | €155.16 |
| 500 | €0.59098 | €295.49 |
| 1,000 | €0.56275 | €562.75 |
| 2,500 | €0.52752 | €1,318.80 |
| Unit Price without VAT: | €0.92000 |
|---|---|
| Unit Price with VAT: | €1.12240 |









