
MDT0299AIH-RGB | |
|---|---|
DigiKey Part Number | 3086-MDT0299AIH-RGB-ND |
Manufacturer | |
Manufacturer Product Number | MDT0299AIH-RGB |
Description | DISPLAY, 2.99" IPS TFT, 268x800 |
Customer Reference | |
Detailed Description | Non-Touch Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color RGB, SPI 2.97" (75.65mm) 800 x 268 |
Datasheet | Datasheet |
Category | Viewing Area 24.72mm W x 72.60mm H |
Manufacturer Midas Displays | Backlight LED - White |
Series | Dot Pixels 800 x 268 |
Packaging Tray | Interface RGB, SPI |
Part Status Active | Controller Type ST7701 |
Display Type TFT - Color | Graphics Color Red, Green, Blue (RGB) |
Display Mode Transmissive | Background Color Black |
Touchscreen Non-Touch | Dot Pitch 0.09mm W x 0.09mm H |
Diagonal Screen Size 2.97" (75.65mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €23.88000 | €23.88 |
| 10 | €22.04600 | €220.46 |
| 30 | €20.47400 | €614.22 |
| 50 | €19.10580 | €955.29 |
| 100 | €17.87340 | €1,787.34 |
| 200 | €17.37195 | €3,474.39 |
| 300 | €17.23597 | €5,170.79 |
| 500 | €16.62404 | €8,312.02 |
| 1,000 | €15.57017 | €15,570.17 |
| Unit Price without VAT: | €23.88000 |
|---|---|
| Unit Price with VAT: | €29.13360 |

