
MT53E256M32D2DS-053 AUT:B | |
|---|---|
DigiKey Part Number | MT53E256M32D2DS-053AUT:B-ND |
Manufacturer | |
Manufacturer Product Number | MT53E256M32D2DS-053 AUT:B |
Description | IC DRAM 8GBIT 1.866GHZ 200WFBGA |
Manufacturer Standard Lead Time | 39 Weeks |
Customer Reference | |
Detailed Description | SDRAM - Mobile LPDDR4 Memory IC 8Gbit 1.866 GHz 200-WFBGA (10x14.5) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SDRAM - Mobile LPDDR4 | |
Memory Size | ||
Memory Organization | 256M x 32 | |
Memory Interface | - | |
Clock Frequency | 1.866 GHz | |
Write Cycle Time - Word, Page | - | |
Voltage - Supply | 1.1V | |
Operating Temperature | -40°C ~ 125°C (TC) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 200-WFBGA (10x14.5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €23.41000 | €23.41 |
| 10 | €21.67700 | €216.77 |
| 25 | €20.98680 | €524.67 |
| 50 | €20.46960 | €1,023.48 |
| 100 | €19.95810 | €1,995.81 |
| 250 | €19.29416 | €4,823.54 |
| Unit Price without VAT: | €23.41000 |
|---|---|
| Unit Price with VAT: | €28.56020 |
