
MT28EW128ABA1HJS-0SIT TR | |
|---|---|
DigiKey Part Number | 557-MT28EW128ABA1HJS-0SITTR-ND - Tape & Reel (TR) 557-MT28EW128ABA1HJS-0SITTRCT-ND - Cut Tape (CT) 557-MT28EW128ABA1HJS-0SITTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MT28EW128ABA1HJS-0SIT TR |
Description | IC FLASH 128MBIT PARALLEL 56TSOP |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 128Mbit Parallel 95 ns 56-TSOP |
Datasheet | Datasheet |
EDA/CAD Models | MT28EW128ABA1HJS-0SIT TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 16M x 8, 8M x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 60ns | |
Access Time | 95 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 56-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €5.79000 | €5.79 |
| 10 | €5.38100 | €53.81 |
| 25 | €5.21760 | €130.44 |
| 50 | €5.09440 | €254.72 |
| 100 | €4.97150 | €497.15 |
| 250 | €4.81036 | €1,202.59 |
| 500 | €4.74404 | €2,372.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,600 | €4.85198 | €7,763.17 |
| Unit Price without VAT: | €5.79000 |
|---|---|
| Unit Price with VAT: | €7.06380 |
