



MCP73871-1AAI/ML | |
|---|---|
DigiKey Part Number | MCP73871-1AAI/ML-ND |
Manufacturer | |
Manufacturer Product Number | MCP73871-1AAI/ML |
Description | IC BATT CHG LI-ION 1CELL 20QFN |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 20-QFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MCP73871-1AAI/ML Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Microchip Technology | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.06000 | €2.06 |
| 25 | €1.72120 | €43.03 |
| 100 | €1.55850 | €155.85 |
| Unit Price without VAT: | €2.06000 |
|---|---|
| Unit Price with VAT: | €2.51320 |




