
UF25GCB12-BTHR | |
|---|---|
DigiKey Part Number | UF25GCB12-BTHR-ND |
Manufacturer | |
Manufacturer Product Number | UF25GCB12-BTHR |
Description | FAN AXIAL 254X89MM 115VAC TERM |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 115VAC Round - 254mm Dia Ball 812.0 CFM (22.74m³/min) 2 Terminals |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mechatronics Fan Group | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | 115VAC | |
Size / Dimension | Round - 254mm Dia | |
Width | 89.00mm | |
Air Flow | 812.0 CFM (22.74m³/min) | |
Static Pressure | 0.820 in H2O (204.3 Pa) | |
Bearing Type | Ball | |
Fan Type | Tubeaxial | |
Features | Permanent Split Capacitor Motor, Thermal Overload Protector (TOP) | |
Noise | 65.0dB(A) | |
Power (Watts) | 96.0W | |
RPM | 3200 RPM | |
Termination | 2 Terminals | |
Ingress Protection | - | |
Operating Temperature | -40 ~ 158°F (-40 ~ 70°C) | |
Approval Agency | CE, cETL, ETL, TUV | |
Weight | 4.1 lbs (1.9 kg) | |
Current Rating (Amps) | 0.880A | |
Voltage Range | - | |
Material - Frame | Aluminum | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €98.39000 | €98.39 |
| 10 | €79.60800 | €796.08 |
| 30 | €71.47667 | €2,144.30 |
| 50 | €67.94880 | €3,397.44 |
| 100 | €67.70120 | €6,770.12 |
| Unit Price without VAT: | €98.39000 |
|---|---|
| Unit Price with VAT: | €120.03580 |







