



G6015X24B-RHR | |
|---|---|
DigiKey Part Number | 1570-1094-ND |
Manufacturer | |
Manufacturer Product Number | G6015X24B-RHR |
Description | FAN AXIAL 60X15MM 24VDC WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 60mm L x 60mm H Ball 22.0 CFM (0.616m³/min) 2 Wire Leads |
cms-datasheet | cms-datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 60mm L x 60mm H | |
Width | 15.00mm | |
Air Flow | 22.0 CFM (0.616m³/min) | |
Static Pressure | 0.300 in H2O (74.7 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | - | |
Noise | 39.0dB(A) | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | - | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 0.111 lb (50.35 g) | |
Current Rating (Amps) | 0.170A | |
Voltage Range | - | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | €10.49000 | €10.49 |
| 10 | €8.65300 | €86.53 |
| 25 | €7.94600 | €198.65 |
| 50 | €7.43320 | €371.66 |
| 100 | €6.94480 | €694.48 |
| 300 | €6.42377 | €1,927.13 |
| Unit Price without VAT: | €10.49000 |
|---|---|
| Unit Price with VAT: | €12.79780 |









