
G4015X24B-RSR | |
|---|---|
DigiKey Part Number | 1570-1081-ND |
Manufacturer | |
Manufacturer Product Number | G4015X24B-RSR |
Description | FAN AXIAL 40X15MM 24VDC WIRE |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Fan Tubeaxial 24VDC Square - 40mm L x 40mm H Ball 12.0 CFM (0.336m³/min) 2 Wire Leads |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Voltage - Rated | ||
Size / Dimension | Square - 40mm L x 40mm H | |
Width | 15.00mm | |
Air Flow | 12.0 CFM (0.336m³/min) | |
Static Pressure | 0.600 in H2O (149.5 Pa) | |
Bearing Type | Ball | |
Fan Type | ||
Features | Thermal Overload Protector (TOP) | |
Noise | 39.0dB(A) | |
RPM | ||
Termination | 2 Wire Leads | |
Ingress Protection | - | |
Operating Temperature | - | |
Approval Agency | CE, cUL, TUV, UL | |
Weight | 0.051 lb (23.13 g) | |
Current Rating (Amps) | 0.160A | |
Voltage Range | - | |
Material - Frame | Polybutylene Terephthalate (PBT) | |
Material - Blade | Polybutylene Terephthalate (PBT) | |
Lifetime @ Temp. | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €10.62000 | €10.62 |
| 10 | €8.75900 | €87.59 |
| 25 | €8.04280 | €201.07 |
| 50 | €7.52360 | €376.18 |
| 100 | €7.02900 | €702.90 |
| 300 | €6.50830 | €1,952.49 |
| Unit Price without VAT: | €10.62000 |
|---|---|
| Unit Price with VAT: | €12.95640 |





