


ESD5V0D5-TP | |
|---|---|
DigiKey Part Number | ESD5V0D5-TPMSTR-ND - Tape & Reel (TR) ESD5V0D5-TPMSCT-ND - Cut Tape (CT) ESD5V0D5-TPMSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ESD5V0D5-TP |
Description | TVS DIODE 5VWM 18.6VC SOD523 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 18.6V Clamp 11.6A (8/20µs) Ipp Tvs Diode Surface Mount SOD-523 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 5V (Max) | |
Voltage - Breakdown (Min) | 6.2V | |
Voltage - Clamping (Max) @ Ipp | 18.6V | |
Current - Peak Pulse (10/1000µs) | 11.6A (8/20µs) | |
Power - Peak Pulse | 174W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | 80pF @ 1MHz | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | SC-79, SOD-523 | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.12400 | €1.24 |
| 100 | €0.04840 | €4.84 |
| 500 | €0.04578 | €22.89 |
| 1,000 | €0.04319 | €43.19 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8,000 | €0.03196 | €255.68 |
| 16,000 | €0.03157 | €505.12 |
| 24,000 | €0.03132 | €751.68 |
| 40,000 | €0.02915 | €1,166.00 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21960 |









