
SP3078EMN-L/TR | |
|---|---|
DigiKey Part Number | 1016-SP3078EMN-L/TR-ND - Tape & Reel (TR) 1016-SP3078EMN-L/TRCT-ND - Cut Tape (CT) 1016-SP3078EMN-L/TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SP3078EMN-L/TR |
Description | IC TRANSCEIVER HALF 1/1 8SOIC |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS422, RS485 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | SP3078EMN-L/TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | MaxLinear, Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 15 mV | |
Data Rate | 16Mbps | |
Voltage - Supply | 3.3V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.78000 | €0.78 |
| 10 | €0.55600 | €5.56 |
| 25 | €0.50080 | €12.52 |
| 100 | €0.44040 | €44.04 |
| 250 | €0.41156 | €102.89 |
| 500 | €0.39420 | €197.10 |
| 1,000 | €0.37991 | €379.91 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.36480 | €912.00 |
| 5,000 | €0.35570 | €1,778.50 |
| 7,500 | €0.35114 | €2,633.55 |
| 12,500 | €0.34609 | €4,326.12 |
| 17,500 | €0.34314 | €6,004.95 |
| 25,000 | €0.34030 | €8,507.50 |
| Unit Price without VAT: | €0.78000 |
|---|---|
| Unit Price with VAT: | €0.95160 |



