
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Not For New Designs | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NAND | |
Memory Size | ||
Memory Organization | 128M x 8 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 20ns | |
Access Time | 20 ns | |
Voltage - Supply | 2.7V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 48-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.34000 | €2.34 |
| 10 | €2.18400 | €21.84 |
| 25 | €2.12120 | €53.03 |
| 96 | €2.02760 | €194.65 |
| 192 | €1.97938 | €380.04 |
| 288 | €1.95122 | €561.95 |
| 576 | €1.90340 | €1,096.36 |
| 1,056 | €1.86200 | €1,966.27 |
| Unit Price without VAT: | €2.34000 |
|---|---|
| Unit Price with VAT: | €2.85480 |
