
LXZ1-PE01 | |
|---|---|
DigiKey Part Number | 1416-1054-2-ND - Tape & Reel (TR) 1416-1054-1-ND - Cut Tape (CT) 1416-1054-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LXZ1-PE01 |
Description | LED LUXEON Z CYAN 500NM SMD |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | LED Lighting Color LUXEON Z Cyan 500nm (490nm ~ 510nm) 0705 (1713 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LXZ1-PE01 Models |
Category | Luminous Flux @ Current/Temperature 56lm (48lm ~ 64lm) |
Mfr | Temperature - Test 25°C |
Series | Viewing Angle 125° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Package / Case 0705 (1713 Metric) |
Color | Supplier Device Package SMD |
Wavelength 500nm (490nm ~ 510nm) | Size / Dimension 0.067" L x 0.051" W (1.70mm x 1.30mm) |
Current - Test 500mA | Height - Seated (Max) 0.026" (0.66mm) |
Voltage - Forward (Vf) (Typ) 2.85V | Thermal Resistance of Package 5°C/W |
Lumens/Watt @ Current - Test 39 lm/W | Base Product Number |
Current - Max 1A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.41000 | €3.41 |
| 10 | €2.50600 | €25.06 |
| 100 | €1.97350 | €197.35 |
| 500 | €1.74026 | €870.13 |
| 1,000 | €1.66438 | €1,664.38 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,000 | €1.55356 | €3,107.12 |
| 4,000 | €1.50083 | €6,003.32 |
| Unit Price without VAT: | €3.41000 |
|---|---|
| Unit Price with VAT: | €4.16020 |




