
SSL-LX5093SIC | |
|---|---|
DigiKey Part Number | SSL-LX5093SIC-ND |
Manufacturer | |
Manufacturer Product Number | SSL-LX5093SIC |
Description | LED RED CLEAR T-1 3/4 T/H |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Red LED Indication - Discrete 2V Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 5mm, T-1 3/4 | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 30° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 636nm | |
Features | - | |
Package / Case | Radial | |
Supplier Device Package | ||
Size / Dimension | - | |
Height (Max) | 8.60mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.31000 | €3.10 |
| 100 | €0.22260 | €22.26 |
| 500 | €0.18342 | €91.71 |
| 1,000 | €0.17051 | €170.51 |
| 2,000 | €0.15954 | €319.08 |
| 5,000 | €0.14754 | €737.70 |
| 10,000 | €0.14005 | €1,400.50 |
| 25,000 | €0.13187 | €3,296.75 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.54900 |
