
SSI-LXR1612GD-150 | |
|---|---|
DigiKey Part Number | SSI-LXR1612GD-150-ND |
Manufacturer | |
Manufacturer Product Number | SSI-LXR1612GD-150 |
Description | LED PNL IND GREEN DIFF 3MM LEADS |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Panel Indicator Green Diffused 60° 2.2V 25mA Wire Leads - 6" (152.40mm) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Type | LED | |
Lamp Color | Green | |
Lens Color | Green | |
Lens Transparency | Diffused | |
Ratings | Vf (Typ), If (Max) | |
Voltage | 2.2V | |
Current | 25mA | |
Panel Cutout Shape | Round | |
Panel Cutout Dimensions | 0.24" (6.10mm) | |
Lens Size | 3mm, T-1 | |
Lens Style | Round with Flat Top | |
Millicandela Rating | 30mcd | |
Wavelength - Peak | 565nm | |
Viewing Angle | 60° | |
Termination Style | Wire Leads - 6" (152.40mm) | |
Ingress Protection | - | |
Features | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.08000 | €3.08 |
| 10 | €2.26100 | €22.61 |
| 100 | €1.77460 | €177.46 |
| 500 | €1.56106 | €780.53 |
| 1,000 | €1.49156 | €1,491.56 |
| 2,000 | €1.43274 | €2,865.48 |
| 5,000 | €1.36868 | €6,843.40 |
| Unit Price without VAT: | €3.08000 |
|---|---|
| Unit Price with VAT: | €3.75760 |









