
SSF-LXH240IID | |
|---|---|
DigiKey Part Number | 67-1319-ND |
Manufacturer | |
Manufacturer Product Number | SSF-LXH240IID |
Description | LED CBI 2.9MM BI-LVL RED RA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | LED Circuit Board Indicator LED Circuit Board Indicator 2 High Red (x 2) Diffused, Tinted 2V 20mA Round with Domed Top 2.90mm Dia Through Hole, Right Angle |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Lumex Opto/Components Inc. | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Color | Red (x 2) | |
Wavelength - Peak | 635nm | |
Configuration | 2 High | |
Current | 20mA | |
Millicandela Rating | 15mcd | |
Viewing Angle | 80° | |
Lens Type | Diffused, Tinted | |
Lens Style | Round with Domed Top | |
Lens Size | 2.90mm Dia | |
Voltage Rating | 2V | |
Mounting Type | Through Hole, Right Angle | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.08000 | €1.08 |
| 10 | €0.76700 | €7.67 |
| 100 | €0.57230 | €57.23 |
| 500 | €0.48608 | €243.04 |
| 1,000 | €0.45788 | €457.88 |
| 2,000 | €0.43396 | €867.92 |
| 5,000 | €0.40786 | €2,039.30 |
| 10,000 | €0.39160 | €3,916.00 |
| Unit Price without VAT: | €1.08000 |
|---|---|
| Unit Price with VAT: | €1.31760 |









