



SML-LX0805SOC-TR | |
|---|---|
DigiKey Part Number | 67-1637-2-ND - Tape & Reel (TR) 67-1637-1-ND - Cut Tape (CT) 67-1637-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0805SOC-TR |
Description | LED ORANGE CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Orange LED Indication - Discrete 2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX0805SOC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 610nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.30800 | €3.08 |
| 100 | €0.22140 | €22.14 |
| 500 | €0.18236 | €91.18 |
| 1,000 | €0.16953 | €169.53 |
| 2,000 | €0.15862 | €317.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.14936 | €597.44 |
| 8,000 | €0.14150 | €1,132.00 |
| 12,000 | €0.13747 | €1,649.64 |
| 20,000 | €0.13293 | €2,658.60 |
| 28,000 | €0.13022 | €3,646.16 |
| 40,000 | €0.12758 | €5,103.20 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.54900 |







