



SML-LX0805SGC-TR | |
|---|---|
DigiKey Part Number | 67-2190-2-ND - Tape & Reel (TR) 67-2190-1-ND - Cut Tape (CT) 67-2190-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0805SGC-TR |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | SML-LX0805SGC-TR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | - | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.16800 | €1.68 |
| 100 | €0.11830 | €11.83 |
| 500 | €0.09562 | €47.81 |
| 1,000 | €0.08810 | €88.10 |
| 2,000 | €0.08170 | €163.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.07625 | €305.00 |
| 8,000 | €0.07161 | €572.88 |
| 12,000 | €0.06924 | €830.88 |
| 20,000 | €0.06655 | €1,331.00 |
| 28,000 | €0.06495 | €1,818.60 |
| 40,000 | €0.06339 | €2,535.60 |
| 100,000 | €0.05995 | €5,995.00 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30500 |







