



SML-LX0603SGW-TR | |
|---|---|
DigiKey Part Number | 67-SML-LX0603SGW-TR-ND - Tape & Reel (TR) 67-SML-LX0603SGW-TRCT-ND - Cut Tape (CT) 67-SML-LX0603SGW-TRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0603SGW-TR |
Description | LED 565NM SGRN WHT DIFF 0603 T/R |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.2V 0603 (1608 Metric) |
cms-datasheet | cms-datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.00mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Current - Test | 20mA | |
Viewing Angle | 160° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 565nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.73mm | |
Base Product Number |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 1 | €0.21000 | €0.21 |
| 10 | €0.14300 | €1.43 |
| 100 | €0.09960 | €9.96 |
| 500 | €0.08000 | €40.00 |
| 1,000 | €0.07352 | €73.52 |
| 2,000 | €0.06800 | €136.00 |
| Quantity | cms-unit-price | Ext Price |
|---|---|---|
| 4,000 | €0.06329 | €253.16 |
| 8,000 | €0.05929 | €474.32 |
| 12,000 | €0.05724 | €686.88 |
| 20,000 | €0.05491 | €1,098.20 |
| 28,000 | €0.05353 | €1,498.84 |
| 40,000 | €0.05218 | €2,087.20 |
| 100,000 | €0.04921 | €4,921.00 |
| Unit Price without VAT: | €0.21000 |
|---|---|
| Unit Price with VAT: | €0.25620 |









