Parametric Equivalent
Parametric Equivalent



TMOV20RP750E | |
|---|---|
DigiKey Part Number | F4062-ND |
Manufacturer | |
Manufacturer Product Number | TMOV20RP750E |
Description | VARISTOR 1.2KV 10KA DISC 20MM |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1.2 kV 10 kA Varistor 1 Circuit Through Hole Disc 20mm |
Datasheet | Datasheet |
Category | Current - Surge 10 kA |
Manufacturer Littelfuse Inc. | Energy 480J |
Series | Number of Circuits 1 |
Packaging Bulk | Capacitance @ Frequency 175 pF @ 1 MHz |
Part Status Active | Operating Temperature -55°C ~ 85°C (TA) |
Maximum AC Volts 750 V | Features Thermally Protected |
Maximum DC Volts 970 V | Mounting Type Through Hole |
Varistor Voltage (Min) 1.08 kV | Package / Case Disc 20mm |
Varistor Voltage (Typ) 1.2 kV | Base Product Number |
Varistor Voltage (Max) 1.32 kV |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| TMOV20RP750EL2B7 | Littelfuse Inc. | 0 | TMOV20RP750EL2B7-ND | €1.34369 | Parametric Equivalent |
| TMOV20RP750EX2855 | Littelfuse Inc. | 0 | F9833-ND | €1.33205 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.21000 | €2.21 |
| 10 | €1.65000 | €16.50 |
| 25 | €1.51040 | €37.76 |
| 200 | €1.29990 | €259.98 |
| 400 | €1.25300 | €501.20 |
| 600 | €1.22950 | €737.70 |
| 1,000 | €1.20345 | €1,203.45 |
| 2,600 | €1.17807 | €3,062.98 |
| Unit Price without VAT: | €2.21000 |
|---|---|
| Unit Price with VAT: | €2.69620 |





