


SMF10A | |
|---|---|
DigiKey Part Number | F5745TR-ND - Tape & Reel (TR) F5745CT-ND - Cut Tape (CT) F5745DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMF10A |
Description | TVS DIODE 10VWM 17VC SOD123F |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 17V Clamp 11.8A Ipp Tvs Diode Surface Mount SOD-123F |
Datasheet | Datasheet |
EDA/CAD Models | SMF10A Models |
Category | Current - Peak Pulse (10/1000µs) 11.8A |
Mfr | Power - Peak Pulse 200W |
Series | Power Line Protection No |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Applications General Purpose |
Part Status Active | Operating Temperature -55°C ~ 150°C (TJ) |
Type Zener | Mounting Type Surface Mount |
Unidirectional Channels 1 | Package / Case SOD-123F |
Voltage - Reverse Standoff (Typ) 10V | Supplier Device Package |
Voltage - Breakdown (Min) 11.1V | Base Product Number |
Voltage - Clamping (Max) @ Ipp 17V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| SMF10A-E3-08 | Vishay General Semiconductor - Diodes Division | 16,344 | SMF10A-E3-08CT-ND | €0.48000 | Direct |
| SMF10A | Eaton - Electronics Division | 2,353 | 283-SMF10ACT-ND | €0.36000 | Similar |
| SMF10A_R1_00001 | Panjit International Inc. | 931 | 3757-SMF10A_R1_00001CT-ND | €0.25000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.45000 | €0.45 |
| 10 | €0.28000 | €2.80 |
| 100 | €0.17720 | €17.72 |
| 500 | €0.13294 | €66.47 |
| 1,000 | €0.11863 | €118.63 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08368 | €251.04 |
| 6,000 | €0.07603 | €456.18 |
| 9,000 | €0.07212 | €649.08 |
| 15,000 | €0.06774 | €1,016.10 |
| 21,000 | €0.06514 | €1,367.94 |
| 30,000 | €0.06364 | €1,909.20 |
| Unit Price without VAT: | €0.45000 |
|---|---|
| Unit Price with VAT: | €0.54900 |

