
P6SMB27CA | |
|---|---|
DigiKey Part Number | P6SMB27CALFTR-ND - Tape & Reel (TR) P6SMB27CALFCT-ND - Cut Tape (CT) P6SMB27CALFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P6SMB27CA |
Description | TVS DIODE 23.1VWM 37.5V DO214AA |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 37.5V Clamp 16.3A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | P6SMB27CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 23.1V | |
Voltage - Breakdown (Min) | 25.7V | |
Voltage - Clamping (Max) @ Ipp | 37.5V | |
Current - Peak Pulse (10/1000µs) | 16.3A | |
Power - Peak Pulse | 600W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.18000 | €0.18 |
| 10 | €0.11900 | €1.19 |
| 100 | €0.08560 | €8.56 |
| 500 | €0.08392 | €41.96 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.08220 | €246.60 |
| 6,000 | €0.07707 | €462.42 |
| 9,000 | €0.07578 | €682.02 |
| 15,000 | €0.07553 | €1,132.95 |
| 21,000 | €0.06743 | €1,416.03 |
| Unit Price without VAT: | €0.18000 |
|---|---|
| Unit Price with VAT: | €0.21960 |

