



MINISMDC110F/24-2 | |
|---|---|
DigiKey Part Number | MINISMDC110F24-2TR-ND - Tape & Reel (TR) MINISMDC110F24-2CT-ND - Cut Tape (CT) MINISMDC110F24-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MINISMDC110F/24-2 |
Description | PTC RESET FUSE 24V 1.1A 1812 |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 24V 1.1 A Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
EDA/CAD Models | MINISMDC110F/24-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 24V | |
Current - Hold (Ih) (Max) | 1.1 A | |
Current - Trip (It) | 2.2 A | |
Current - Max | 100 A | |
Time to Trip | 500 ms | |
Resistance - Initial (Ri) (Min) | 60 mOhms | |
Resistance - Post Trip (R1) (Max) | 180 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.181" L x 0.128" W (4.60mm x 3.24mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.057" (1.46mm) | |
Lead Spacing | - | |
Approval Agency | CSA, TUV, UL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 5 | €0.48600 | €2.43 |
| 10 | €0.44800 | €4.48 |
| 50 | €0.37160 | €18.58 |
| 100 | €0.34280 | €34.28 |
| 250 | €0.30820 | €77.05 |
| 500 | €0.28426 | €142.13 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.22492 | €337.38 |
| 3,000 | €0.20724 | €621.72 |
| 4,500 | €0.19750 | €888.75 |
| 7,500 | €0.19455 | €1,459.12 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.71980 |









