



MINIASMDC020F-2 | |
|---|---|
cms-digikey-product-number | MINIASMDC020F-2TR-ND - Tape & Reel (TR) MINIASMDC020F-2CT-ND - Cut Tape (CT) MINIASMDC020F-2DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | MINIASMDC020F-2 |
cms-description | PTC RESET FUSE 30V 200MA 1812 |
cms-standard-lead-time | 11 Weeks |
cms-customer-reference | |
cms-detailed-description | Polymeric PTC Resettable Fuse 30V 200 mA Ih Surface Mount 1812 (4532 Metric), Concave |
Datasheet | Datasheet |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 30V | |
Current - Hold (Ih) (Max) | 200 mA | |
Current - Trip (It) | 400 mA | |
Current - Max | 10 A | |
Time to Trip | 20 ms | |
Resistance - Initial (Ri) (Min) | 600 mOhms | |
Resistance - Post Trip (R1) (Max) | 3.3 Ohms | |
Operating Temperature | -40°C ~ 85°C | |
Grade | Automotive | |
Qualification | AEC-Q200 | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 1812 (4532 Metric), Concave | |
Size / Dimension | 0.179" L x 0.128" W (4.55mm x 3.24mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.035" (0.89mm) | |
Lead Spacing | - | |
Approval Agency | - |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | €0.51000 | €0.51 |
| 5 | €0.42000 | €2.10 |
| 10 | €0.38800 | €3.88 |
| 50 | €0.32140 | €16.07 |
| 100 | €0.29670 | €29.67 |
| 250 | €0.26668 | €66.67 |
| 500 | €0.24600 | €123.00 |
| 1,000 | €0.22683 | €226.83 |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 2,000 | €0.18818 | €376.36 |
| 4,000 | €0.17337 | €693.48 |
| 6,000 | €0.16594 | €995.64 |
| Unit Price without VAT: | €0.51000 |
|---|---|
| Unit Price with VAT: | €0.62220 |

