
1KSMB160A | |
|---|---|
DigiKey Part Number | 1KSMB160ATR-ND - Tape & Reel (TR) 1KSMB160ACT-ND - Cut Tape (CT) 1KSMB160ADKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1KSMB160A |
Description | TVS DIODE 136VWM 219VC DO214AA |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 219V Clamp 4.6A Ipp Tvs Diode Surface Mount DO-214AA (SMBJ) |
Datasheet | Datasheet |
EDA/CAD Models | 1KSMB160A Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 136V | |
Voltage - Breakdown (Min) | 152V | |
Voltage - Clamping (Max) @ Ipp | 219V | |
Current - Peak Pulse (10/1000µs) | 4.6A | |
Power - Peak Pulse | 1000W (1kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AA, SMB | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.59000 | €0.59 |
| 10 | €0.41800 | €4.18 |
| 100 | €0.28670 | €28.67 |
| 500 | €0.22628 | €113.14 |
| 1,000 | €0.20642 | €206.42 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.17606 | €528.18 |
| 6,000 | €0.16188 | €971.28 |
| 9,000 | €0.15709 | €1,413.81 |
| Unit Price without VAT: | €0.59000 |
|---|---|
| Unit Price with VAT: | €0.71980 |

