
1.5KE9.1CA | |
|---|---|
DigiKey Part Number | 18-1.5KE9.1CATR-ND - Tape & Reel (TR) 18-1.5KE9.1CACT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE9.1CA |
Description | TVS DIODE 7.8VWM 13.4VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 13.4V Clamp 112A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE9.1CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 7.8V | |
Voltage - Breakdown (Min) | 8.6V | |
Voltage - Clamping (Max) @ Ipp | 13.4V | |
Current - Peak Pulse (10/1000µs) | 112A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | Yes | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.88000 | €0.88 |
| 10 | €0.55000 | €5.50 |
| 100 | €0.36650 | €36.65 |
| 500 | €0.28270 | €141.35 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | €0.24038 | €288.46 |
| 2,400 | €0.20074 | €481.78 |
| 3,600 | €0.19976 | €719.14 |
| 6,000 | €0.18000 | €1,080.00 |
| 8,400 | €0.17803 | €1,495.45 |
| Unit Price without VAT: | €0.88000 |
|---|---|
| Unit Price with VAT: | €1.07360 |
