
1.5KE30CA | |
|---|---|
DigiKey Part Number | 1.5KE30CALFTR-ND - Tape & Reel (TR) 1.5KE30CALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE30CA |
Description | TVS DIODE 25.6VWM 41.4VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 41.4V Clamp 36.7A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 25.6V | |
Voltage - Breakdown (Min) | 28.5V | |
Voltage - Clamping (Max) @ Ipp | 41.4V | |
Current - Peak Pulse (10/1000µs) | 36.7A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.51000 | €0.51 |
| 10 | €0.41300 | €4.13 |
| 100 | €0.31610 | €31.61 |
| 500 | €0.25048 | €125.24 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | €0.20383 | €244.60 |
| 2,400 | €0.20074 | €481.78 |
| 3,600 | €0.19976 | €719.14 |
| 6,000 | €0.18000 | €1,080.00 |
| 8,400 | €0.17803 | €1,495.45 |
| Unit Price without VAT: | €0.51000 |
|---|---|
| Unit Price with VAT: | €0.62220 |



