
1.5KE27CA | |
|---|---|
DigiKey Part Number | 1.5KE27CALFTR-ND - Tape & Reel (TR) 1.5KE27CALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE27CA |
Description | TVS DIODE 23.1VWM 37.5VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 37.5V Clamp 40.5A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
EDA/CAD Models | 1.5KE27CA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Bidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 23.1V | |
Voltage - Breakdown (Min) | 25.7V | |
Voltage - Clamping (Max) @ Ipp | 37.5V | |
Current - Peak Pulse (10/1000µs) | 40.5A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.33600 | €3.36 |
| 100 | €0.27540 | €27.54 |
| 500 | €0.22204 | €111.02 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,200 | €0.20310 | €243.72 |
| 2,400 | €0.20002 | €480.05 |
| 3,600 | €0.19904 | €716.54 |
| 6,000 | €0.17935 | €1,076.10 |
| 8,400 | €0.17739 | €1,490.08 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.50020 |
