
0461002.ER | |
|---|---|
DigiKey Part Number | F1551TR-ND - Tape & Reel (TR) F1551CT-ND - Cut Tape (CT) F1551DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0461002.ER |
Description | FUSE BRD MNT 2A 600VAC/80VDC SMD |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 2A 600 VAC 80 VDC Fuse Board Mount Surface Mount |
Datasheet | Datasheet |
Category | Response Time Slow Blow |
Manufacturer Littelfuse Inc. | Applications Telecom |
Series | Approval Agency CSA, UR |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 125°C |
Part Status Active | Breaking Capacity @ Rated Voltage 60A AC, 100A DC |
Mounting Type Surface Mount | Package / Case 2-SMD, Square End Block |
Fuse Type Board Mount | Size / Dimension 0.398" L x 0.123" W x 0.123" H (10.10mm x 3.12mm x 3.12mm) |
Current Rating (Amps) 2A | Melting I²t 17.5 |
Voltage Rating - AC 600 VAC | DC Cold Resistance 0.05 Ohms |
Voltage Rating - DC 80 VDC |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.33000 | €2.33 |
| 5 | €1.93000 | €9.65 |
| 10 | €1.78000 | €17.80 |
| 50 | €1.47660 | €73.83 |
| 100 | €1.36220 | €136.22 |
| 250 | €1.22388 | €305.97 |
| 500 | €1.12818 | €564.09 |
| 1,000 | €1.03947 | €1,039.47 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2,500 | €0.84172 | €2,104.30 |
| Unit Price without VAT: | €2.33000 |
|---|---|
| Unit Price with VAT: | €2.84260 |


