



0242.080UR | |
|---|---|
DigiKey Part Number | F1864TR-ND - Tape & Reel (TR) F1864CT-ND - Cut Tape (CT) F1864DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0242.080UR |
Description | FUSE CARTRIDGE 80MA 250VAC/VDC |
Manufacturer Standard Lead Time | 19 Weeks |
Customer Reference | |
Detailed Description | 80mA 250 VAC 250 VDC Fuse Cartridge Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | 0242.080UR Models |
Category | Response Time Fast Blow |
Manufacturer Littelfuse Inc. | Applications Hazardous Locations |
Series | Features Intrinsically Safe |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Approval Agency cURus |
Part Status Active | Operating Temperature -40°C ~ 125°C |
Mounting Type Surface Mount | Breaking Capacity @ Rated Voltage 4kA |
Fuse Type Cartridge | Package / Case Cartridge, Non-Standard |
Current Rating (Amps) 80mA | Size / Dimension 0.119" Dia x 0.331" L (3.02mm x 8.40mm) |
Voltage Rating - AC 250 VAC | Melting I²t 2.14E-4 |
Voltage Rating - DC 250 VDC | DC Cold Resistance 8.19 Ohms |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €7.28000 | €7.28 |
| 5 | €6.04400 | €30.22 |
| 10 | €5.57800 | €55.78 |
| 50 | €4.62560 | €231.28 |
| 100 | €4.26550 | €426.55 |
| 250 | €3.82960 | €957.40 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €3.02374 | €1,511.87 |
| 1,000 | €2.95446 | €2,954.46 |
| Unit Price without VAT: | €7.28000 |
|---|---|
| Unit Price with VAT: | €8.88160 |







