


LTST-S326KGJSKT | |
|---|---|
DigiKey Part Number | 160-2034-2-ND - Tape & Reel (TR) 160-2034-1-ND - Cut Tape (CT) 160-2034-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-S326KGJSKT |
Description | LED GRN/YLW CLR CHIP SMD R/A |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green, Yellow 571nm Green, 589nm Yellow LED Indication - Discrete 2V Green, 2V Yellow 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | LTST-S326KGJSKT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Common Anode | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm | |
Voltage - Forward (Vf) (Typ) | 2V Green, 2V Yellow | |
Current - Test | 20mA Green, 20mA Yellow | |
Viewing Angle | 130° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 574nm Green, 591nm Yellow | |
Features | - | |
Package / Case | 2-SMD, No Lead | |
Supplier Device Package | ||
Size / Dimension | 3.00mm L x 2.00mm W | |
Height (Max) | 1.00mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.25000 | €0.25 |
| 10 | €0.17000 | €1.70 |
| 100 | €0.11910 | €11.91 |
| 500 | €0.09622 | €48.11 |
| 1,000 | €0.08866 | €88.66 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.07890 | €236.70 |
| 6,000 | €0.07391 | €443.46 |
| 9,000 | €0.07135 | €642.15 |
| 15,000 | €0.06845 | €1,026.75 |
| 21,000 | €0.06673 | €1,401.33 |
| 30,000 | €0.06505 | €1,951.50 |
| 75,000 | €0.06134 | €4,600.50 |
| Unit Price without VAT: | €0.25000 |
|---|---|
| Unit Price with VAT: | €0.30500 |


