
LTST-C19FD1WT | |
|---|---|
DigiKey Part Number | 160-2022-2-ND - Tape & Reel (TR) 160-2022-1-ND - Cut Tape (CT) 160-2022-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C19FD1WT |
Description | LED BLUE/GRN/ORG DIFF CHIP SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue, Green, Orange 470nm Blue, 525nm Green, 605nm Orange LED Indication - Discrete 3.5V Blue, 3.5V Green, 2V Orange 4-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C19FD1WT Models |
Category | Current - Test 20mA Blue, 20mA Green, 20mA Orange |
Mfr | Viewing Angle 130° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 468nm Blue, 520nm Green, 611nm Orange |
Configuration Common Anode | Package / Case 4-SMD, No Lead |
Lens Color White | Supplier Device Package |
Lens Transparency Diffused | Size / Dimension 2.10mm L x 1.60mm W |
Millicandela Rating | Height (Max) 0.55mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Voltage - Forward (Vf) (Typ) 3.5V Blue, 3.5V Green, 2V Orange |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.32000 | €0.32 |
| 10 | €0.22300 | €2.23 |
| 100 | €0.15800 | €15.80 |
| 500 | €0.12868 | €64.34 |
| 1,000 | €0.11899 | €118.99 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.10651 | €319.53 |
| 6,000 | €0.10014 | €600.84 |
| 9,000 | €0.09688 | €871.92 |
| 15,000 | €0.09318 | €1,397.70 |
| 21,000 | €0.09099 | €1,910.79 |
| 30,000 | €0.08884 | €2,665.20 |
| Unit Price without VAT: | €0.32000 |
|---|---|
| Unit Price with VAT: | €0.39040 |







