
LTST-C170TGKT | |
|---|---|
DigiKey Part Number | 160-1887-2-ND - Tape & Reel (TR) 160-1887-1-ND - Cut Tape (CT) 160-1887-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LTST-C170TGKT |
Description | LED GREEN CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green 525nm LED Indication - Discrete 3.2V 0805 (2012 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | LTST-C170TGKT Models |
Category | Voltage - Forward (Vf) (Typ) 3.2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 130° |
Part Status Active | Mounting Type |
Color | Wavelength - Dominant |
Configuration Standard | Wavelength - Peak 530nm |
Lens Color Colorless | Package / Case 0805 (2012 Metric) |
Lens Transparency Clear | Size / Dimension 2.00mm L x 1.25mm W |
Millicandela Rating | Height (Max) 1.10mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.40mm x 1.25mm |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| QBLP631-IG5 | QT Brightek (QTB) | 2,929 | 1516-QBLP631-IG5CT-ND | €0.34000 | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.41000 | €0.41 |
| 10 | €0.28000 | €2.80 |
| 100 | €0.20050 | €20.05 |
| 500 | €0.16450 | €82.25 |
| 1,000 | €0.15265 | €152.65 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,000 | €0.13738 | €412.14 |
| 6,000 | €0.12960 | €777.60 |
| 9,000 | €0.12561 | €1,130.49 |
| 15,000 | €0.12110 | €1,816.50 |
| 21,000 | €0.11841 | €2,486.61 |
| 30,000 | €0.11580 | €3,474.00 |
| Unit Price without VAT: | €0.41000 |
|---|---|
| Unit Price with VAT: | €0.50020 |








