



152099-230 | |
|---|---|
DigiKey Part Number | 2024-1080-ND |
Manufacturer | |
Manufacturer Product Number | 152099-230 |
Description | TUBULAR SOLENOID STA PULL 1 X 1- |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Duty Solenoid Closed Frame (Pull), Tubular Type Stroke Panel Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Ledex Dormeyer Saia, a Division of Johnson Electric | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Technology | Electromechanical | |
Type | Closed Frame (Pull), Tubular | |
Duty Cycle | - | |
Voltage - Rated | - | |
Stroke Length | - | |
DC Resistance (DCR) | 22.8Ohm | |
Bushing Thread | 3/4-16 UNF | |
Mounting Type | Panel Mount | |
Termination Style | Wire Leads | |
Size / Dimension | 1.000" Dia x 1.125" L (25.40mm x 28.58mm) | |
Diameter - Shaft | 0.437" (11.10mm) | |
Shaft Detail | Clevis | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €66.25000 | €66.25 |
| 10 | €58.99200 | €589.92 |
| 25 | €56.32720 | €1,408.18 |
| 50 | €54.39020 | €2,719.51 |
| 100 | €52.51880 | €5,251.88 |
| Unit Price without VAT: | €66.25000 |
|---|---|
| Unit Price with VAT: | €80.82500 |


