
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | L-com | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Type | Patch Panel | |
Connector Type | - | |
Number of Positions | 16 | |
Number of Rows | 1 | |
Termination Style | Connector |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €47.32000 | €47.32 |
| 5 | €40.45600 | €202.28 |
| 10 | €37.81400 | €378.14 |
| 25 | €34.63920 | €865.98 |
| Unit Price without VAT: | €47.32000 |
|---|---|
| Unit Price with VAT: | €57.73040 |


