
W3A45C102K4T2A | |
|---|---|
DigiKey Part Number | 478-13180-2-ND - Tape & Reel (TR) 478-13180-1-ND - Cut Tape (CT) 478-13180-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | W3A45C102K4T2A |
Description | CAP ARRAY 1000PF 50V X7R 0612 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 1000pF Isolated Capacitor 4 Array 50 V X7R 1206 (3216 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 1000pF | |
Tolerance | ±10% | |
Voltage - Rated | 50 V | |
Dielectric Material | Ceramic | |
Number of Capacitors | 4 | |
Circuit Type | Isolated | |
Temperature Coefficient | X7R | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 1206 (3216 Metric) | |
Supplier Device Package | 0612 (1632 Metric) | |
Size / Dimension | 0.126" L x 0.063" W (3.20mm x 1.60mm) | |
Height - Seated (Max) | 0.053" (1.35mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.24000 | €0.24 |
| 10 | €0.14200 | €1.42 |
| 50 | €0.10300 | €5.15 |
| 100 | €0.09090 | €9.09 |
| 500 | €0.07092 | €35.46 |
| 1,000 | €0.06473 | €64.73 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4,000 | €0.05658 | €226.32 |
| 8,000 | €0.04840 | €387.20 |
| 12,000 | €0.04773 | €572.76 |
| 20,000 | €0.04747 | €949.40 |
| 28,000 | €0.04688 | €1,312.64 |
| 40,000 | €0.04673 | €1,869.20 |
| 48,000 | €0.04661 | €2,237.28 |
| 96,000 | €0.04486 | €4,306.56 |
| 100,000 | €0.04477 | €4,477.00 |
| Unit Price without VAT: | €0.24000 |
|---|---|
| Unit Price with VAT: | €0.29280 |
