
W2P15X7W04-U100D3B0A | |
|---|---|
DigiKey Part Number | 478-W2P15X7W04-U100D3B0A-ND |
Manufacturer | |
Manufacturer Product Number | W2P15X7W04-U100D3B0A |
Description | ANT ASSY, WLAN2 04 100 D0230 |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA Wi-Fi PCB Trace U.FL Adhesive |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | WiFi | |
Frequency Group | SHF (f > 4GHz) | |
Frequency (Center/Band) | 5.5GHz, 6.525GHz | |
Frequency Range | 5.15GHz ~ 5.85GHz, 5.925GHz ~ 7.125GHz | |
Antenna Type | PCB Trace | |
Number of Bands | 2 | |
VSWR | - | |
Return Loss | -9dB, -7.3dB | |
Gain | 4.3dBi, 3.9dBi | |
Features | Cable - 100mm | |
Termination | U.FL | |
Ingress Protection | - | |
Mounting Type | Adhesive | |
Height (Max) | 0.016" (0.40mm) | |
Applications | Wi-Fi | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.11000 | €2.11 |
| 10 | €1.56700 | €15.67 |
| 25 | €1.43080 | €35.77 |
| 100 | €1.28140 | €128.14 |
| 400 | €1.18005 | €472.02 |
| 800 | €1.14239 | €913.91 |
| 1,200 | €1.12352 | €1,348.22 |
| 2,800 | €1.09040 | €3,053.12 |
| 5,200 | €1.07073 | €5,567.80 |
| Unit Price without VAT: | €2.11000 |
|---|---|
| Unit Price with VAT: | €2.57420 |
