Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade
Upgrade
Similar
Similar
Direct
Upgrade
Similar
Similar

SR151C472KARTR2 | |
|---|---|
DigiKey Part Number | 478-7310-2-ND - Tape & Reel (TR) 478-7310-1-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | SR151C472KARTR2 |
Description | CAP CER 4700PF 100V X7R RADIAL |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 4700 pF ±10% 100V Ceramic Capacitor X7R Radial |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | - | |
Applications | ||
Mounting Type | ||
Package / Case | Radial | |
Size / Dimension | 0.150" L x 0.100" W (3.81mm x 2.54mm) | |
Height - Seated (Max) | 0.150" (3.81mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.100" (2.54mm) | |
Lead Style | Straight |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.42000 | €0.42 |
| 10 | €0.25800 | €2.58 |
| 50 | €0.19300 | €9.65 |
| 100 | €0.17300 | €17.30 |
| 500 | €0.13908 | €69.54 |
| 1,000 | €0.12861 | €128.61 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3,500 | €0.11418 | €399.63 |
| 7,000 | €0.10813 | €756.91 |
| 10,500 | €0.10510 | €1,103.55 |
| 17,500 | €0.10175 | €1,780.62 |
| 24,500 | €0.09978 | €2,444.61 |
| 35,000 | €0.09789 | €3,426.15 |
| Unit Price without VAT: | €0.42000 |
|---|---|
| Unit Price with VAT: | €0.51240 |





