
QB2010A60WST\500 | |
|---|---|
DigiKey Part Number | 478-QB2010A60WST\500TR-ND - Tape & Reel (TR) 478-QB2010A60WST\500CT-ND - Cut Tape (CT) 478-QB2010A60WST\500DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QB2010A60WST\500 |
Description | THERMAL CONDUCTOR Q-BRIDGE |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Thermal Pad 4.95mm x 2.41mm Rectangular |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Usage | Heat Transfer | |
Type | Thermal Bridge Jumper | |
Shape | Rectangular | |
Outline | 4.95mm x 2.41mm | |
Thickness | 0.0598" (1.520mm) | |
Material | Aluminum Nitride | |
Adhesive | - | |
Backing, Carrier | - | |
Color | - | |
Thermal Resistivity | 6°C/W, 10°C/W | |
Thermal Conductivity | 100W/m-K, 159W/m-K | |
Shelf Life | - | |
Shelf Life Start | - | |
Storage/Refrigeration Temperature | - | |
Digi-Key Storage | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.98000 | €1.98 |
| 10 | €1.46600 | €14.66 |
| 25 | €1.33760 | €33.44 |
| 100 | €1.19650 | €119.65 |
| 250 | €1.12920 | €282.30 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | €0.76534 | €382.67 |
| 1,000 | €0.74040 | €740.40 |
| 1,500 | €0.72790 | €1,091.85 |
| 2,500 | €0.71406 | €1,785.15 |
| 3,500 | €0.70598 | €2,470.93 |
| 5,000 | €0.69819 | €3,490.95 |
| 12,500 | €0.68144 | €8,518.00 |
| Unit Price without VAT: | €1.98000 |
|---|---|
| Unit Price with VAT: | €2.41560 |

