
1001826 | |
|---|---|
DigiKey Part Number | 478-1001826-ND |
Manufacturer | |
Manufacturer Product Number | 1001826 |
Description | RF ANT 868MHZ PCB CAB |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA ISM PCB Trace U.FL (UMCC), I-PEX MHF1 Adhesive |
Datasheet | Datasheet |
Category | Number of Bands 1 |
Manufacturer KYOCERA AVX | Return Loss -2.5dB |
Series | Gain -9dBi |
Packaging Bulk | Power - Max 2 W |
Part Status Active | Features Cable - 100mm |
RF Family/Standard General ISM | Termination U.FL (UMCC), I-PEX MHF1 |
Frequency Group UHF (300MHz ~ 1GHz) | Mounting Type Adhesive |
Frequency (Center/Band) 868MHz | Height (Max) 0.031" (0.80mm) |
Frequency Range 868MHz ~ 870MHz | Applications ISM |
Antenna Type PCB Trace |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €3.34000 | €3.34 |
| 10 | €2.52300 | €25.23 |
| 25 | €2.31680 | €57.92 |
| 100 | €2.09130 | €209.13 |
| 250 | €1.98372 | €495.93 |
| 500 | €1.91888 | €959.44 |
| 1,000 | €1.86553 | €1,865.53 |
| 2,500 | €1.80919 | €4,522.98 |
| Unit Price without VAT: | €3.34000 |
|---|---|
| Unit Price with VAT: | €4.07480 |




