Upgrade
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Direct
Direct
Direct
Direct
Direct
Direct
Upgrade
Upgrade

06035A181FA12A | |
|---|---|
DigiKey Part Number | 06035A181FA12A-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 06035A181FA12A |
Description | CAP CER 180PF 50V NP0 0603 |
Manufacturer Standard Lead Time | 34 Weeks |
Customer Reference | |
Detailed Description | 180 pF ±1% 50V Ceramic Capacitor C0G, NP0 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 06035A181FA12A Models |
Category | Temperature Coefficient |
Mfr | Operating Temperature -55°C ~ 125°C |
Packaging Tape & Reel (TR) | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0603 (1608 Metric) |
Tolerance ±1% | Size / Dimension 0.063" L x 0.032" W (1.60mm x 0.81mm) |
Voltage - Rated | Thickness (Max) 0.035" (0.90mm) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| KGM15ACG2A181FT | KYOCERA AVX | 8,393 | 478-KGM15ACG2A181FTCT-ND | €0.59000 | Upgrade |
| 06035A181F4T2A | KYOCERA AVX | 4,000 | 478-06035A181F4T2ACT-ND | €0.76000 | Parametric Equivalent |
| 06035A181FA7F6J | KYOCERA AVX | 0 | 478-06035A181FA7F6JTR-ND | €1.15012 | Parametric Equivalent |
| AU035A181FA72A | KYOCERA AVX | 0 | 478-AU035A181FA72ATR-ND | €1.07988 | Parametric Equivalent |
| KGM15ACG1H181FM | KYOCERA AVX | 0 | 478-KGM15ACG1H181FMTR-ND | €0.07645 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 20,000 | €0.90302 | €18,060.40 |
| Unit Price without VAT: | €0.90302 |
|---|---|
| Unit Price with VAT: | €1.10168 |





