Parametric Equivalent
Direct
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

04025A4R7C4T2A | |
|---|---|
DigiKey Part Number | 478-04025A4R7C4T2ATR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | 04025A4R7C4T2A |
Description | CAP CER SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 4.7 pF ±0.25pF 50V Ceramic Capacitor C0G, NP0 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | 04025A4R7C4T2A Models |
Category | Operating Temperature -55°C ~ 125°C |
Mfr | Ratings AEC-Q200 |
Packaging Tape & Reel (TR) | Applications |
Part Status Active | Mounting Type |
Capacitance | Package / Case 0402 (1005 Metric) |
Tolerance ±0.25pF | Size / Dimension 0.039" L x 0.020" W (1.00mm x 0.50mm) |
Voltage - Rated | Thickness (Max) 0.022" (0.55mm) |
Temperature Coefficient |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 04025U4R7C4T2A | KYOCERA AVX | 0 | 478-KAQ05ACG1H4R7CHTR-ND | €0.02703 | Parametric Equivalent |
| CGJ2B2C0G1H4R7C050BA | TDK | 4,069 | 445-13297-1-ND | €0.13000 | Direct |
| AC0402CRNPO9BN4R7 | YAGEO | 825 | 311-3055-1-ND | €0.08000 | Parametric Equivalent |
| C0402C479C5GACAUTO | KEMET | 29,999 | 399-17559-1-ND | €0.11000 | Parametric Equivalent |
| CGA2B2C0G1H4R7C050BA | TDK | 10,918 | 445-5577-1-ND | €0.08000 | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10,000 | €0.02269 | €226.90 |
| Unit Price without VAT: | €0.02269 |
|---|---|
| Unit Price with VAT: | €0.02768 |








