
009296002402906 | |
|---|---|
DigiKey Part Number | 478-009296002402906TR-ND - Tape & Reel (TR) 478-009296002402906CT-ND - Cut Tape (CT) 478-009296002402906DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 009296002402906 |
Description | 2POS HORIZONTAL POKE-HOME 4MM PI |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 2 Position Individual Wires Connector White Poke-In 18-24 AWG Surface Mount |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Individual Wires | |
Number of Positions | 2 | |
Cable Pitch | 0.157" (4.00mm) | |
Board-Side Pitch | 0.157" (4.00mm) | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Surface Mount | |
Cable Termination | Poke-In | |
Wire Gauge | 18-24 AWG | |
Features | - | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | White | |
Number of Positions Loaded | All | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €0.66000 | €0.66 |
| 10 | €0.48600 | €4.86 |
| 25 | €0.42360 | €10.59 |
| 50 | €0.38180 | €19.09 |
| 100 | €0.34510 | €34.51 |
| 250 | €0.30524 | €76.31 |
| 500 | €0.28106 | €140.53 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1,500 | €0.25697 | €385.45 |
| 3,000 | €0.24307 | €729.21 |
| 4,500 | €0.23637 | €1,063.66 |
| 7,500 | €0.22919 | €1,718.92 |
| 10,500 | €0.22513 | €2,363.86 |
| 15,000 | €0.22135 | €3,320.25 |
| 37,500 | €0.21366 | €8,012.25 |
| Unit Price without VAT: | €0.66000 |
|---|---|
| Unit Price with VAT: | €0.80520 |









