




009286004021906 | |
|---|---|
DigiKey Part Number | 478-8732-ND |
Manufacturer | |
Manufacturer Product Number | 009286004021906 |
Description | CONN JUNCT 4POS POKE-IN 18-26AWG |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 4 Position Rectangular Junction Box Connector Poke-In Tin 18-26 AWG |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | KYOCERA AVX | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Junction Box | |
Contact Type | Spring | |
Number of Positions | 4 | |
Pitch | - | |
Number of Rows | 1 | |
Row Spacing | - | |
Mounting Type | Free Hanging (In-Line) | |
Fastening Type | - | |
Cable Termination | Poke-In | |
Wire Type | Discrete | |
Wire Gauge | 18-26 AWG | |
Features | Feed Through | |
Contact Finish | Tin | |
Contact Finish Thickness | - | |
Color | White | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €2.44000 | €2.44 |
| 10 | €2.06900 | €20.69 |
| 400 | €1.59410 | €637.64 |
| 800 | €1.51801 | €1,214.41 |
| 1,200 | €1.47523 | €1,770.28 |
| 5,200 | €1.33036 | €6,917.87 |
| Unit Price without VAT: | €2.44000 |
|---|---|
| Unit Price with VAT: | €2.97680 |

