




KLDHCX-8-0202-B | |
|---|---|
DigiKey Part Number | 2092-KLDHCX-8-0202-B-ND |
Manufacturer | |
Manufacturer Product Number | KLDHCX-8-0202-B |
Description | CONN PWR JACK 2.5X5.5MM SOLDER |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Power Barrel Connector Jack 2.50mm ID (0.098"), 5.50mm OD (0.217") Through Hole, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | KLDHCX-8-0202-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Kycon, Inc. | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Connector Type | Jack | |
Gender | Male | |
Industry Recognized Mating Diameter | 2.50mm ID (0.098"), 5.50mm OD (0.217") | |
Actual Diameter | 0.098" (2.50mm ID), 0.256" (6.50mm OD) | |
Number of Positions/Contacts | 2 Conductors, 2 Contacts | |
Internal Switch(s) | Does Not Contain Switch | |
Mounting Type | Through Hole, Right Angle | |
Mounting Feature | - | |
Termination | Solder | |
Shielding | Shielded | |
Features | Board Guide | |
Insulation Color | - | |
Voltage - Rated | 24VDC | |
Current Rating (Amps) | 8 A | |
Mating Length/Depth | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Operating Temperature | -25°C ~ 85°C | |
Contact Material - Plating | Silver | |
Body Material | - | |
Includes | - | |
Housing Material | Polybutylene Terephthalate (PBT) | |
Contact Material | Brass; Copper Alloy | |
Thread Size | - | |
Body Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | €1.84000 | €1.84 |
| 10 | €1.56000 | €15.60 |
| 25 | €1.46160 | €36.54 |
| 50 | €1.39200 | €69.60 |
| 100 | €1.32530 | €132.53 |
| 250 | €1.24232 | €310.58 |
| 500 | €1.18300 | €591.50 |
| 1,000 | €1.12655 | €1,126.55 |
| 2,500 | €1.05606 | €2,640.15 |
| Unit Price without VAT: | €1.84000 |
|---|---|
| Unit Price with VAT: | €2.24480 |








